Vehicle Overview
The SACHMAN X3000 is available in both fully refurbished units and brand-new configurations. Designed for heavy-duty transportation applications, this 8×4 rear-drive dump truck delivers strong loading capacity, excellent durability, and reliable performance for construction, mining, quarry, and urban material transportation.
Based on official chassis models SX33156V366 / SX3319XD426, the X3000 features a robust 8×4 drive layout with two steering front axles and two rear drive axles, providing enhanced stability and traction under demanding working conditions.
The truck is widely used for:
-
Urban muck transportation
-
Quarry sand and stone hauling
-
Construction earthwork operations
-
Mine short-distance material transport
Basic Vehicle Information
| Item | Specification |
|---|---|
| Official Chassis Model | SX33156V366 / SX3319XD426 |
| Drive Configuration | 8×4 rear drive (2 front steering axles + twin rear drive axles, 12 wheels) |
| Steering Type | Left-hand drive standard; right-hand drive optional |
| Main Applications | Construction transport, quarry hauling, mining material delivery |
Dimensions and Chassis Structure
The SACHMAN X3000 adopts a reinforced chassis design to handle heavy-duty working environments. Its strong frame structure provides excellent load-bearing capability and durability.
| Parameter | Specification |
|---|---|
| Standard Wheelbase | 1800 + 3775 + 1400 mm |
| Optional Long Wheelbase | 1800 + 4175 + 1400 mm |
| Overall Dimensions (L×W×H) | 10329–10950 × 2490–2550 × 3450–3480 mm |
| Front Overhang | 1480 mm |
| Approach Angle / Departure Angle | 28° / 20° |
| Minimum Ground Clearance | 265 mm |
| Minimum Turning Radius | 13.8 m |
| Main Frame | 850×300 mm multi-layer riveted frame (8+7+8 mm steel plates) |
The reinforced multi-layer frame improves resistance against twisting and impact, making it suitable for rough roads and high-load transportation environments.
Weight and Payload Capacity
The X3000 provides strong carrying performance with a gross vehicle weight of up to 31 tons.
| Parameter | Specification |
|---|---|
| Curb Weight | 14600–17800 kg |
| Gross Vehicle Weight (GVW) | 31000 kg |
| Rated Payload Capacity | 13200–16400 kg |
| Front Axle Rated Load | 6500 / 9500 kg |
| Rear Axle Rated Load | 18000 kg total |
The vehicle is equipped with reliable HanDe MAN axles to ensure stable operation under heavy loads.
Powertrain Options
The SACHMAN X3000 offers multiple engine configurations to meet different operating requirements.
Option 1: WP12.430E62 Euro 6 Engine
| Parameter | Specification |
|---|---|
| Engine Model | WP12.430E62 |
| Power Output | 430 HP (316 kW) @1900 rpm |
| Displacement | 12.54 L |
| Engine Type | Inline 6-cylinder turbocharged intercooler diesel |
| Maximum Torque | 2300 N·m @1100–1300 rpm |
Option 2: WP12.460E62 Euro 6 Engine
| Parameter | Specification |
|---|---|
| Engine Model | WP12.460E62 |
| Power Output | 460 HP (338 kW) @1900 rpm |
| Displacement | 12.54 L |
| Engine Type | Inline 6-cylinder turbocharged intercooler diesel |
| Maximum Torque | 2300 N·m @1100–1300 rpm |
Option 3: ISM11E5 Cummins Engine
| Parameter | Specification |
|---|---|
| Engine Model | ISM11E5 385 |
| Power Output | 385 HP (283 kW) @1900 rpm |
| Displacement | 10.8 L |
| Engine Type | Inline 6-cylinder diesel engine |
| Maximum Torque | 1960 N·m @1100–1400 rpm |
Engine Performance Features
All engine configurations include:
-
Engine pre-heating system for cold starts
-
Reliable operation in temperatures as low as -25°C
-
Fuel consumption of approximately 35–42 L/100 km under loaded mixed-road conditions
Clutch and Transmission System
The X3000 is equipped with a heavy-duty drivetrain designed for high torque applications.
| Item | Specification |
|---|---|
| Clutch | Φ430 mm diaphragm spring clutch |
| Control System | Hydraulic + air booster |
| Standard Transmission | Fast 12JSD200T / 12JSD240T |
| Gear Configuration | 12 forward gears + 2 reverse gears |
| Optional Transmission | 13-speed manual or AMT automatic |
| Torque Capacity | 2000–2400 N·m |
| PTO | Standard PTO for hydraulic tipping pump |
Axles, Differential Lock and Suspension
The truck uses reinforced axle systems designed for heavy transportation.
Front Axles
-
Double HanDe MAN 9.5-ton steering axles
Rear Drive Axles
-
Twin HanDe 16-ton double reduction wheel-reduction axles
-
Standard axle ratio: 5.262
-
Optional heavy-duty mining ratio: 5.92
Differential Lock System
Equipped with:
-
Rear axle inter-wheel differential lock
-
Rear tandem inter-lock system
Suspension System
The suspension adopts:
-
Heavy-duty multi-leaf springs
-
Hydraulic shock absorbers
-
Stabilizer bar system
This configuration improves stability and driving comfort on uneven terrain.
Brake and Safety System
The SACHMAN X3000 provides comprehensive braking protection.
| System | Specification |
|---|---|
| Service Brake | Dual-circuit full air brake |
| ABS System | WABCO ABS standard |
| Parking Brake | Spring energy air brake on rear wheels |
| Auxiliary Brake | WEVB engine exhaust brake |
| Optional Retarder | Hydraulic retarder |
Optional safety equipment includes:
-
Tire pressure monitoring system (TPMS)
-
Lane departure warning
-
Hill start assist
Fuel Tank and Tire Configuration
| Item | Specification |
|---|---|
| Fuel Tank Capacity | 360–400 L aluminum alloy tank |
| Standard Tires | 12.00R20 18PR heavy-duty radial tires |
| Optional Tires | 315/80R22.5 tubeless tires |
| Wheel Configuration | 12 working wheels + 1 spare tire |
Electrical System
| Item | Specification |
|---|---|
| Operating Voltage | 24V ne
|


Reviews
There are no reviews yet.