Copper twisting machine
Wide range of applications: Suitable for multiple-strand core wires in high-frequency cables, data cables, computer cables, and power cables.
Application Scope:
Designed for multi-core strand winding in high-frequency cables, data transmission cables, computer cables, and power cables.
Production Efficiency:
Equipped with a high-speed rotation system, delivering output capacity up to twice that of conventional vertical models.
Tension Control Performance:
Ensures consistent tension from empty spool to full spool. Belt tension and wire tension remain stable throughout the entire winding process.
Tension Adjustment System:
Tension parameters are set via touchscreen interface and managed by PLC control, maintaining stable performance during start-up, operation, and deceleration.
Wire Arrangement Method:
Features axial traversing system with adjustable lay width and pitch, allowing flexible configuration based on production requirements.
Machine Upgrade:
Latest pull-type cantilever single-strand winding design offers improved winding precision and enhanced product quality.
| Model | JH300 | JH400 | JH500 | JH650 | ||||
| Machine Usage | Apply for bare copper wire、tinned wire、enameled wire twisted | |||||||
| Wire specification | φ0.05-0.26MM | φ0.08-0.45MM | φ0.08-0.45MM | φ0.10-1.0MM | ||||
| Stranding Sec.Area | 0.018-0.478mm² | 0.045-1.431mm² | 0.045-1.431mm² | 0.071-7.069mm² | ||||
| Pitch range | 1.92-24.22mm | 1.59-32.04mm | 4.25-45.52mm | 9.5-125mm | ||||
| Rotate speed | 3500RPM(7000t/min) | 3000RPM(6000t/min) | 3000RPM(6000t/min) | 1600RPM(3200t/min) | ||||
| Change the twist distance | Change the gear | Change the gear | Change the gear | Change the gear | ||||
| Take-up bobbin | φ300mm | φ400mm | φ500mm | φ650mm | ||||
| Power | 4KW | 5.5KW | 7.5KW | 7.5KW | ||||
| Stranding direction | "S"or"Z" direction, Adjustable | |||||||
| Take-up tension | Magnetic powder clutch control | |||||||
| Rolling rings unit | Wire-laying bearing type、 Adjustable layout and spacing | |||||||
| Noise level | Below 70dB | |||||||
| Lifting system | Hydraulic automatic lifting | |||||||
| Brake system | Electromagnetic brake automatic brake when internal and external wire break | |||||||
| Automatic oil injection system | Using an electronic hydraulic oil injection system, the oil injection time can be adjusted properly. There is no need for manual addition of bearing grease. | |||||||


Reviews
There are no reviews yet.