314Ah LFP Cell
Certification

| item | Specifications |
| Model | IFpP71173208-314P3 |
| Capacity | 314Ah |
| Charge/Discharge rate | 0.5P/0.5P |
| Cycle Life(25℃,@80%SOH) | 8000+ |
| Dimensions(W*L*H) | 71*173*208mm |
All Categories
314Ah LFP Cell
Certification

| item | Specifications |
| Model | IFpP71173208-314P3 |
| Capacity | 314Ah |
| Charge/Discharge rate | 0.5P/0.5P |
| Cycle Life(25℃,@80%SOH) | 8000+ |
| Dimensions(W*L*H) | 71*173*208mm |
Reviews
There are no reviews yet.